In September 2026 the resort collected 2,478.40 kg of organic waste — 10.3% less than in August — and the Eco Farm harvested 1,055.41 kg of produce from 17 crops, worth Rp 11,768,385.
2,478.40 kg
Organic waste collected
2,106.64 kg
Composted (estimate, 85%)
Rp 11,768,385
Eco Farm harvest value
1,055.41 kg
Harvested from 17 crops
Organic Waste
The daily weights for September add up to 2,478.40 kg, an average of 82.61 kg a day and 10.3% less than in August. An estimated 2,106.64 kg of it (85%) was composted.
Eco Farm
Total harvest value
Rp 11,768,385
In September the farm harvested 1,055.41 kg from 17 crops. Coconut brought in the most value, followed by curly lettuce and tomato.
| Produce | Harvest (kg) | Value (Rp) |
|---|---|---|
| Kelapa (Coconut) | 840.00 | Rp 8,400,000 |
| Selada Keriting (Curly Lettuce) | 22.92 | Rp 572,875 |
| Tomat (Tomato) | 35.21 | Rp 457,665 |
| Caisim (Choy Sum) | 33.49 | Rp 334,900 |
| Pepaya (Papaya) | 41.05 | Rp 328,400 |
| Cabai (Chilli) | 5.20 | Rp 285,725 |
| Bayam Merah (Red Spinach) | 13.55 | Rp 271,000 |
| Terong Aubergine (Eggplant) | 7.48 | Rp 261,625 |
| Terong Bulat (Round Eggplant) | 17.60 | Rp 175,950 |
| Terong Panjang (Long Eggplant) | 14.50 | Rp 145,000 |
| Gumitir (Marigold) | 5.05 | Rp 126,125 |
| Bayam Brazil (Brazilian Spinach) | 3.39 | Rp 118,650 |
| Labu Air (Bottle Gourd) | 5.60 | Rp 84,000 |
| Pokcoy | 6.14 | Rp 73,620 |
| Thyme | 0.20 | Rp 50,000 |
| Lengkuas (Galangal) | 3.20 | Rp 41,600 |
| Okra | 0.83 | Rp 41,250 |
| TOTAL HARVEST | 1,055.41 | Rp 11,768,385 |
Eco Farm harvest value, January–September 2026
Rp 111,644,350
About these figures
Be Part of What We Are Building
When you stay with us, you are not simply a visitor — you are a participant in an ongoing commitment to this extraordinary island. Walk the farm, taste the difference, and be part of the story.