In October 2026 the Eco Farm harvested 20 crops worth Rp 14,319,910, and the resort recorded 2,096.98 kg of organic waste — 15.4% less than in September.
Rp 14,319,910
Eco Farm harvest value
1,068.55 kg
Harvested from 20 crops
2,096.98 kg
Organic waste recorded
148.40 kg
Busiest day (23 October)
Organic Waste
Weights were recorded on 23 of October's 31 days, adding up to 2,096.98 kg: 91.17 kg on average per recorded day, or 67.64 kg averaged over the whole month. No weight was recorded on the other 8 days.
Eco Farm
Total harvest value
Rp 14,319,910
In October the farm harvested 20 crops. Coconut brought in the most value, followed by pokcoy and basil.
| Produce | Harvest (kg) | Value (Rp) |
|---|---|---|
| Kelapa (Coconut) | 745 | Rp 8,050,000 |
| Selada Keriting (Curly Lettuce) | 14.885 | Rp 595,400 |
| Pepaya (Papaya) | 51.900 | Rp 519,000 |
| Bayam Brazil (Brazilian Spinach) | 6.550 | Rp 163,750 |
| Gumitir (Marigold) | 4.275 | Rp 128,250 |
| Terong Panjang (Long Eggplant) | 10.710 | Rp 107,100 |
| Terong Bulat (Round Eggplant) | 12.870 | Rp 128,700 |
| Terong Aubergine (Eggplant) | 11.610 | Rp 348,300 |
| Pokcoy | 87.370 | Rp 1,310,550 |
| Cabai (Chilli) | 9.555 | Rp 573,300 |
| Tomat (Tomato) | 9.385 | Rp 122,005 |
| Laos (Galangal) | 7.465 | Rp 111,975 |
| Rosela (Roselle) | 1.970 | Rp 59,100 |
| Timun Suri | 4.610 | Rp 46,100 |
| Chives | 3.390 | Rp 84,750 |
| Labu Air (Bottle Gourd) | 36.145 | Rp 325,305 |
| Sawi Hijau (Mustard Greens) | 38.850 | Rp 485,625 |
| Pisang Mas (Banana) | 1.100 | Rp 17,600 |
| Basil | 10.340 | Rp 1,137,400 |
| Kacang Panjang (Long Beans) | 0.570 | Rp 5,700 |
| TOTAL HARVEST | 1,068.55 | Rp 14,319,910 |
Eco Farm harvest value, January–October 2026
Rp 125,964,260
About these figures
Be Part of What We Are Building
When you stay with us, you are not simply a visitor — you are a participant in an ongoing commitment to this extraordinary island. Walk the farm, taste the difference, and be part of the story.